Buscar producto
Motorcycle chain supply for a Nairobi parts distributor
Nairobi, Kenya · Kijani Moto Spares Ltd.
A first order of 1,000 motorcycle chains in two lengths, supported by six fitment samples. The distributor accepted a longer sea-freight schedule, received replacement links for two incomplete boxes and later confirmed a 1,500-chain repeat order.
Procurement list
| PRODUCT | QUANTITY | TIME |
|---|---|---|
| 428H-120L non-sealed chain; matching clip link included | 600 chains | Handed over at the nominated Ningbo consolidation warehouse: 29 Apr 2025; Nairobi warehouse receipt: 16 Jun 2025 |
| 428H-124L non-sealed chain; matching clip link included | 400 chains | Handed over: 29 Apr 2025; Nairobi warehouse receipt: 16 Jun 2025 |
| 428H samples: three 120L and three 124L | 6 chains; separate sample order | Courier dispatch: 11 Mar 2025; receipt: 17 Mar 2025 |
| Matching 428H replacement connecting-link sets | 2 sets | Courier dispatch: 20 Jun 2025; receipt: 26 Jun 2025 |
| Repeat order: 120L / 124L | 1,000 / 500 chains | Order and deposit confirmed: 14 Jul 2025; production and delivery pending at case close |
Payment schedule The first-order deposit was received on 28 March 2025, releasing production. The balance was received on 28 April after inspection-document approval and before handover. The repeat-order deposit was received on 14 July; no production or delivery had occurred for that order at case close.
Motomaxsfr